
IP65 LED Road lighting , Energy Efficient Street Lighting CE Rohs CB Certifications
Part Number | LY-ST20150-XX |
Power | 150W |
Luminous flux | 24000lm |
Light efficiency | 160lm/W |
Light source | Lumileds Luxeon 5050 |
Material | High quality die-casting aluminum alloy |
Light degradation rate | 25000h ≤ 30% |
Color rendering index | Ra≥80 |
Power Factor | PF≥0.98 |
Brand Of Driver | Meanwell Driver |
Life time | ≥50000hours |
Color temperature | 2700K-6500K |
Working temperature | -30~+50°C |
Input Voltage | AC90-260V |
Beam angle | 150*65 degree |
IP grade | IP66 waterproof |
Product Brand | LEYOND(OEM.ODM available) |
Warranty | 5 years |
Certificate | ROHS, EMC, LVD,CB |
Application | Parking lot, garden, courtyard, road, outdoor, etc. |
LUXEON 5050:
LUXEON 5050 is a multi-die, high power package that provides high luminance from a single package to enable cost effective, single optic and directional fixture designs. LUXEON 5050 uses an industry standa rd 5050 surface mount package with the smallest round Light Emitting Surface (LES). LUXEON 5050 comes in 70CRI, 80CRI and 90CRI with a wide range of CCTs, and offers hot-color targeting to ensure that the LEDs are within color target at application conditions of 85°C.
Voltage | Nominal | Minimum | LUMINOUS FLUX(lm) | TYPICAL LUMINOUS EFFICACY (LM/W) | TESTCURRENT | PART NUMBER | |
---|---|---|---|---|---|---|---|
MINIMUM | TYPICAL | ||||||
24V | 2700K | 70 | 535 | 575 | 147 | 160 | L150-2770502400000 |
3000K | 70 | 553 | 595 | 152 | 160 | L150-3070502400000 | |
4000K | 70 | 580 | 625 | 159 | 160 | L150-4070502400000 | |
5000K | 70 | 580 | 625 | 159 | 160 | L150-5070502400000 | |
5700k | 70 | 570 | 615 | 157 | 160 | L150-5770502400000 | |
6500K | 70 | 570 | 615 | 157 | 160 | L150-6570502400000 | |
2700K | 80 | 500 | 535 | 136 | 160 | L150-2780502400000 | |
3000K | 80 | 516 | 555 | 142 | 160 | L150-3080502400000 | |
3500K | 80 | 527 | 567 | 145 | 150 | L150-3580502400000 | |
4000K | 80 | 539 | 580 | 148 | 160 | L150-4080502400000 | |
5000K | 80 | 539 | 580 | 148 | 160 | L150-5080502400000 | |
6500K | 80 | 539 | 580 | 148 | 160 | L150-6580502400000 | |
2700K | 90 | 414 | 445 | 114 | 160 | L150-2790502400000 | |
3000K | 90 | 428 | 460 | 117 | 160 | L150-3090502400000 | |
3500K | 90 | 445 | 480 | 122 | 160 | L150-3590502400000 | |
4000K | 90 | 456 | 490 | 125 | 160 | L150-4090502400000 | |
6V | 2700K | 70 | 535 | 575 | 147 | 640 | L150-27700500600000 |
3000K | 70 | 553 | 595 | 152 | 640 | L150-3070500600000 | |
4000K | 70 | 580 | 625 | 159 | 640 | L150-4070500600000 | |
5000K | 70 | 580 | 625 | 159 | 640 | L150-5070500600000 | |
5700K | 70 | 570 | 615 | 157 | 640 | L150-5770500600000 | |
6500K | 70 | 570 | 615 | 157 | 640 | L150-6570500600000 | |
2700K | 80 | 500 | 535 | 136 | 640 | L150-2780500600000 | |
3000K | 80 | 516 | 555 | 142 | 640 | L150-3080500600000 | |
3500K | 80 | 527 | 567 | 145 | 640 | L150-3580500600000 | |
4000K | 80 | 539 | 580 | 148 | 640 | L150-4080500600000 | |
5000K | 80 | 539 | 580 | 148 | 640 | L150-5080500600000 | |
6500K | 80 | 539 | 580 | 148 | 640 | L150-6580500600000 | |
2700K | 90 | 414 | 445 | 114 | 640 | L150-2790500600000 | |
3000K | 90 | 428 | 460 | 117 | 640 | L150-3090500600000 | |
3500K | 90 | 445 | 480 | 122 | 640 | L150-3590500600000 | |
4000K | 90 | 456 | 490 | 125 | 640 | L150-4090500600000 |
Product Description:
led street lighting series
Model | Power | Lumens | LED Chip | Driver | Input Voltage |
LY-ST20030-XX | 30W | 3600lm | 30pcs Lumileds 3030 | Meanwell HLG-40 | AC95-305V |
LY-ST20040-XX | 40W | 4800lm | 30pcs Lumileds 3030 | Meanwell HLG-40 | AC95-305V |
LY-ST20050-XX | 50W | 6000lm | 30pcs Lumileds 3030 | Meanwell HLG-60 | AC95-305V |
LY-ST20060-XX | 60W | 7200lm | 30pcs Lumileds 3030 | Meanwell HLG-60 | AC95-305V |
LY-ST20100-XX | 100W | 12000lm | 90pcs Lumileds 3030 | Meanwell HLG-100 | AC95-305V |
LY-ST20120-XX | 120W | 14400lm | 90pcs Lumileds 3030 | Meanwell HLG-120 | AC95-305V |
LY-ST20150-XX | 150W | 18000lm | 90pcs Lumileds 3030 | Meanwell HLG-150 | AC95-305V |
LY-ST10030-XX | 30W | 4800lm | 30pcs Lumileds 5050 | Meanwell HLG-40 | AC95-305V |
LY-ST10040-XX | 40W | 6400lm | 30pcs Lumileds 5050 | Meanwell HLG-40 | AC95-305V |
LY-ST10050-XX | 50W | 8000lm | 30pcs Lumileds 5050 | Meanwell HLG-60 | AC95-305V |
LY-ST10060-XX | 60W | 9600lm | 30pcs Lumileds 5050 | Meanwell HLG-60 | AC95-305V |
LY-ST10100-XX | 100W | 16000lm | 72pcs Lumileds 5050 | Meanwell HLG-100 | AC95-305V |
LY-ST10120-XX | 120W | 19200lm | 72pcs Lumileds 5050 | Meanwell HLG-120 |
Shenzhen Leyond Lighting Co.,Ltd.
WHO WE ARE
Shenzhen Leyond Lighting Co.,Ltd. was founded in 2005. who is a leading provider of outdoor lighting fixtures with high technology and quality. We are carry out enterprise culture of the “To customer demand as the guide,keep the leading technology, to create maximum value for customers”, and the spirit of “Humility self-discipline, perseverance, go all out” is our permanent pursuit. Leyond is striving to achieve the goal of “to be the best LED lighting supplier” and to“ build Leyond brand”.
WHAT WE DO
Leyond is the Top 3 LED street light exporter from China,Our major products include Led Street Lights, Led Flood Light,LED Stadium Light,Led Canopy lights,ect,All design and making by ourself. According to customers’ requirement we can supply professional lighting solution not only design but also in production. Leyond operates strictly based on ISO 9001:2000, the quality management system from purchasing to designing to manufacturing.
OUR SERVICE
◆ Short Delivery Time ◆ More than 10 years experience in outdoor lighting fixtures production
THE ADVANTAGES OF LEYOND
◆More than 10 years experience in outdoor lighting fixtures production
◆Outstanding quality
◆Professional techniques and service